1.(-) terzino3 13 (305)
2.(-) Tiago Mendes 13 (299)
2.(+2) DPi 15 (299)
4.(-1) Chamm 12 (297)
5.(-) YuraBoss 13 (292)
6.(-) Edis 14 (291)
7.(-) Aleks 10 (275)
8.(+3) Drughi bianconeri 17 (270)
9.(-) juve4ver 9 (265)
10.(+1) Ernesto 11 (264)
11.(-3) denis_22_ 5 (263)
11.(-2) Juve_Stoots 7 (263)
13.(-) Arsentus 14 (262)
14.(+1) Viktor 10 (255)
15.(-2) Badgio 6 (254)
16.(+1) LehaJuve 7 (248)
17.(-1) Olegjuve 0 (245)
18.(+3) aneurysm 15 (243)
19.(+1) Invictus 10 (241)
19.(-) terzina 9 (241)
21.(+2) Baur 13 (240)
22.(-3) Juve777 8 (239)
23.(-1) noom 8 (236)
24.(-) Valet 11 (221)
25.(-) JuveStile 0 (192)
26.(-) thedevil 8 (184)
27.(-) grinis 7 (165)
28.(+1) Rosario Agro 11 (162)
29.(+1) MamburuM 16 (156)
30.(-2) Serega 0 (155)
31.(-) Cutter 0 (106)
32.(-) F.B 5 (103)
33.(+1) Captain Obvious 8 (99)
34.(-1) cafono 0 (94)
35.(-) Nikitos za Juve 0 (89)
36.(-) Odisseo 0 (82)
37.(-) Lukas 0 (74)
38.(-) juventini1 0 (68)
39.(-) preparatore atletico 0 (36)
40.(-) djonic 0 (28)
41.(-) Bula88 0 (26)
42.(-) ForzaJuveFC 0 (19)
43.(-) Alessandro83 0 (17)
44.(-) Akusra 0 (16)
44.(-) kipchak 0 (16)
46.(-) tayson 0 (15)
47.(-) redkostia 0 (12)
48.(-) KirillJuve11 0 (10)
49.(-) Arsen 0 (
50.(-) kiril_ronaldo 0 (7)
51.(-) Cat_in_Twilight 0 (5)
51.(-) AlexTriA 0 (5)
53.(-) i_bianconeri_fan 0 (3)
54.(-) Del Piero magica 0 (1)
55.(-) Tino 0 (0)
55.(-) Forza Juve ale 0 (0)
55.(-) patriot 0 (0)
55.(-) SeGa 0 (0)
Итого предупреждения:
Captain Obvious, Drughi bianconeri - 2
Tino, MamburuM, Grinis, djonic, juve4ver, Valet, Forza Juve ale, Badgio, Olegjuve, preparatore atletico, LehaJuve, Baur , Invictus, denis_22_, SeGa - 1