1.(-) LehaJuve 8 (257)
2.(-) terzino3 6 (251)
3.(-) Captain Obvious 8 (244)
4.(-) Arsentus 4 (236)
5.(-) Tiago Mendes 8 (229)
6.(+1) YuraBoss 7 (226)
7.(+1) terzina 8 (226)
8.(-2) Invictus 4 (225)
9.(+1) juventini1 7 (220)
10.(-1) DPi 3 (218)
10.(+1) Valet 8 (218)
10.(+1) MamburuM 8 (218)
10.(+4) wahagn 9 (218)
14.(-3) Vovan 2 (212)
15.(-) Viktor 7 (210)
16.(-) Metalurg 5 (203)
17.(+1) Juve_Stoots 10 (199)
18.(-1) maxve 1 (192)
18.(+2) miki 7 (192)
20.(+1) Edis 7 (190)
21.(-2) denis_22_ 2 (188)
22.(-) noom 7 (186)
23.(+1) F.B 6 (184)
24.(-1) Drughi bianconeri 4 (182)
25.(-) Badgio 5 (182)
26.(-) Donovan10 0 (165)
27.(-) Sanglier 0 (164)
28.(-) djonic 0 (153)
29.(-) thedevil 0 (147)
30.(-) Aleks 0 (143)
31.(-) aneurysm 0 (130)
32.(-) Baur 0 (125)
33.(-) Juvefan88 4 (123)
34.(-) juve4ver 0 (121)
35.(-) Detroit 0 (79)
36.(-) edwar 0 (73)
37.(-) miccu 0 (69)
38.(-) Night Wolf 0 (39)
39.(-) maxus622 2 (37)
40.(-) NSV 3 (35)
41.(-) Akusra 0 (30)
41.(-) Ernesto 0 (30)
43.(-) dolce 0 (29)
44.(-) BlackMike 0 (26)
45.(-) Romkan 2 (25)
46.(-) Romirospb 0 (20)
47.(-) Saruman 0 (18)
48.(-) Steff 0 (16)
49.(-) Juve777 0 (13)
50.(-) kyle_s_p 0 (12)
51.(-) AlessandroXXX 0 (11)
52.(-) JuveStile 0 (10)
52.(-) Lukas 0 (10)
52.(-) Rosario Agro 0 (10)
52.(+5) AnCHO 7 (10)
56.(-1) Kartes 0 (5)
56.(-1) FantikJUVE 0 (5)
58.(-1) Saturn 0 (3)
59.(-) bola 0 (0)
59.(-) f17 0 (0)
59.(-) miron7buffon 0 (0)
59.(-) amm 0 (0)
59.(-) Fr1sT 0 (0)
Итого предупреждения: noom 2
dolce, maxve, f17, Baur, Night Wolf, Fr1sT, Valet, Aleks, sanglier, juvefan88, miki 1